BELKA I PIASTA OSI
OFFSET 22,5 CALA

| No | DESCRIPTION | UNIT | CODE |
|---|---|---|---|
| 1 | AXLE BEAM ASSY | 1 | TR07 |
| 2 | DUST COVER | 2 | TR6506 |
| 3 | BRACKET ASSY | 2 | TR1511 |
| 3A | BRACKET ASSY | 2 | TR1510 |
| 4 | BRAKE LINING | 1 SET | TR0511 |
| 5 | BRAKE SHOE | 4 | TR1807 |
| 6 | LOCKINGSPRING | 4 | TR3610 |
| 7 | BRAKE SHOE BARREL SET | 4 | TR3610 |
| 7A | BARREL | 4 | TR3604 |
| 7B | BARREL PIN | 4 | TR3703 |
| 7C | BARREL WASHER | 8 | TR4813 |
| 8 | BRAKE SPRING | 2 | TR7106 |
| 9 | BRAKE SHOE PIN | 4 | TR4327 |
| 10 | PIN LOCK | 2 | TR4319 |
| 11 | S CAM SHAFT | 2 | TR5801-02 |
BELKA I PIASTA OSI
OFFSET 19,5 CALA

| No | DESCRIPTION | UNIT | CODE |
|---|---|---|---|
| 21 | AXLE BEAM ASSY | 1 | TR15 |
| 22 | DUST COVER | 2 | TR6509 |
| 23 | BRACKET ASSY | 2 | TR1512 |
| 24 | BRAKE LINING | 1 SET | TR0509 |
| 25 | BRAKE SHOE | 4 | TR1809 |
| 26 | BUSHING | 4 | TR0732 |
| 27 | BRAKE SHOE BARREL SET | 4 | TR3611 |
| 27A | BARREL | 4 | TR3605 |
| 27B | BARREL PIN | 4 | TR3705 |
| 27C | BARREL WASHER | 8 | TR4812 |
| 28 | BRAKE SPRING | 2 | TR7101 |
| 29 | BRAKE SHOE PIN | 4 | TR4322 |
| 30 | PIN LOCK | 2 | TR4323 |
| 31 | S CAM SHAFT | 2 | TR5811-12 |
| 12 | S CAM SHAFT BUSHING SET | 2 | TR5920 |
BELKA I PIASTA OSI SKRĘTNEJ
OFFSET 17,5 CALA

| No | DESCRIPTION | UNIT | CODE |
|---|---|---|---|
| 41 | AXLE BEAM ASSY | 1 | TR38 |
| 42 | STEERING BODY | 2 | TR7901 |
| 43 | PIN | 2 | TR4340 |
| 44 | BUSHING | 4 | TR0709 |
| 45 | BEARING | 4 | TR5159 |
| 46 | ROT STAYS | 2 | TR7911 |
| 47 | ROT SET | 2 | TR7910 |
| 48 | BUSHING | 4 | TR0728 |
| 49 | BUSHING | 2 | TR0730 |
| 50 | BOLT SCREW | 2 | TR1038 |
| 51 | ROT SHAFT | 1 | TR7909 |
| 52 | LOCK SHEET | 1 | TR7912 |
| 53 | LOCK BODY | 1 | TR7907 |
| 54 | LOCK CHAMBER | 1 | TR1767 |
| 55 | LOCK PICKING STAYS | 2 | TR7905 |
| 56 | AIR BAG | 1 | TR0206 |
| 57 | SHOCK ABSORBER | 1 | TR0305 |
| 58 | SHOCK ABSORBER STAYS | 2 | TR7913 |
| 59 | SHOCK ABSORBER STAYS | 2 | TR3202 |
PIASTA I ŁOŻYSKO 9-12 TON
OFFSET 17,5 – 19,5 – HAMULEC BĘBNOWY

| No | DESCRIPTION | UNIT | CODE |
|---|---|---|---|
| 83 | DRUM BRAKE | 2 | TR2822 |
| 90 | BOLT | 20 | TR0611 |
| 91 | NUT | 20 | TR0615 |
| 76 | OIL SEAL | 2 | TR7019 |
| 84 | HUB | 2 | TR4608 |
| 75 | OUTER BEARING | 2 | TR5101 |
| 78 | NUT LOCKING SEGMENT | 2 | TR5407 |
| 79 | ORING | 2 | TR4102 |
| 80 | WHEEL HUB CAP | 2 | TR4711 |
PIASTA I ŁOŻYSKO 9-12 TON
OFFSET 22,5 – HAMULEC BĘBNOWY

| No | DESCRIPTION | UNIT | CODE |
|---|---|---|---|
| 70 | DRUM BRAKE | 2 | TR2809 |
| 71 | BOLT | 20 | TR0612 |
| 72 | NUT | 20 | TR0617 |
| 76 | OIL SEAL | 2 | TR7019 |
| 74 | INNER BEARING | 2 | TR5102 |
| 73 | HUB | 2 | TR4629 |
| 75 | OUTER BEARING | 2 | TR5101 |
| 77 | AXLE STUD NUT | 2 | TR5605 |
| 78 | NUT LOCKING SEGMENT | 2 | TR5407 |
| 79 | ORING | 2 | TR4102 |
| 80 | WHEEL HUB CAP | 2 | TR4711 |
PIASTA I ŁOŻYSKO 9-12 TON
OFFSET 22,5 – HAMULEC TARCZOWY

| No | DESCRIPTION | UNIT | CODE |
|---|---|---|---|
| 81 | DISC BRAKE | 2 | TR2901 |
| 71 | BOLT | 20 | TR0612 |
| 72 | NUT | 20 | TR0617 |
| 76 | OIL SEAL | 2 | TR7019 |
| 74 | INNER BEARING | 2 | TR5102 |
| 82 | HUB | 2 | TR4646 |
| 75 | OUTER BEARING | 2 | TR5101 |
| 77 | AXLE STUD NUT | 2 | TR5605 |
| 78 | NUT LOCKING SEGMENT | 2 | TR5407 |
| 79 | ORING | 2 | TR4102 |
| 80 | WHEEL HUB CAP | 2 | TR4711 |









